55.743 Acres Ready to Farm for 2019 Starting at 13500 an acre. Make offer today.
MLS# | 426621 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 228 |
Story(s) | 1 Story |
---|---|
Acreage | 55.74 |
Semi Annual Taxes | 1152 |
---|---|
Basement | Slab |
Garage | No Garage |
Heating | Radiant Heat |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | St.Marys-Moulton |
Community Name | Noble |
School District | 0604 St. Marys CSD |
Listing VS Median (in Noble) | |
Price: $752,530 low | high Med: $752,530 On Site: 228 low | high Med: 228 |