This home is full of character with an extra dose of special. Beautiful knotty pine paneling and kitchen cabinets. Beamed ceilings. Large family room and first floor master suite and full bath. Extra large lot with an inground pool, fully fenced for privacy and spacious deck.
MLS# | 429536 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1921 |
Days On Site | 135 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,596 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.22 |
Semi Annual Taxes | 994 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | 1 Car Garage,Detached Garage |
Fireplace | Inoperable,One,Stove |
Heating | Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Microwave,Range,Refrigerator |
Inside Features | Ceiling Fan,Full Wind Cvr,Gas Water Heater,Wood Floors |
Outside Features | Deck,Fence,In Ground Pool,Porch |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45504 |
Area | NW Springfield - N of Main W of Limestone |
Community Name | Mccreight Heirs Add |
School District | 1206 Springfield CSD |
Listing VS Median (in Mccreight Heirs Add) | |
Price: $130,000 low | high Med: $130,000 SqFt: 1,596 low | high Med: 1,596 $ / SqFt: $81 low | high Med: $81 On Site: 135 low | high Med: 135 |