Ross Estates Home ! 3 car garage, specious. All new appliances. Morning room. High ceiling in MB, big closet.Priced to sell.Won't last longer. Agent owned
MLS# | 1666976 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 202 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,408 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Ross Twp |
Zip Code | 45013 |
Area | Butler-W16 |
Community Name | Ross Twp. |
School District | Ross Local SD |
Listing VS Median (in Ross Twp.) | |
Price: $285,000 low | high Med: $307,400 SqFt: 2,408 low | high Med: 797 $ / SqFt: $118 low | high Med: $91 On Site: 202 low | high Med: 204.5 |