MLS# | 421873 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1965 |
Days On Site | 168 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,652 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.31 |
Semi Annual Taxes | 716 |
---|---|
Basement | Slab |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Range |
Inside Features | Gas Water Heater |
Outside Features | Storage Shed |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | Troy |
Community Name | Troy |
School District | 5509 Troy CSD |