2 bedroom ranch with updated electrical, HVAC, plumbing; new flooring, paint; updated kitchen and bath; new DW, disposal, range hood
MLS# | 833744 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1951 |
Days On Site | 28 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 672 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | Dixie Heights Add 01 |
School District | Dayton City SD |
Listing VS Median (in Dixie Heights Add 01) | |
Price: $79,400 low | high Med: $79,400 SqFt: 672 low | high Med: 672 $ / SqFt: $118 low | high Med: $118 On Site: 28 low | high Med: 28 Sourced by Back At You |