Don't miss out on this rare opportunity to enjoy one story living in this stately Ridgewood home. This sprawling brick ranch has 3 large bedrooms and 2 full baths. The extra large kitchen features solid wood cabinets, corian countertops, sub-zero fridge, an island and an eat-in area. An entertainers dream, the formal dining room is just steps from the kitchen and large enough for your full dining room suit. The living room has views of both the front and back yards All of the bedrooms feature great closet space, including a private dressing room and built in vanity in the master. Watch the neighbors walk by from the covered front porch, or relax on the quiet back patio. Priced to sell "as is", showings will begin on Friday, August 3rd.
MLS# | 429520 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1950 |
Days On Site | 135 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 3,460 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.23 |
Semi Annual Taxes | 2533 |
---|---|
Basement | Partial Basement,Unfinished Basement |
Garage | 2 Car Garage,Detached Garage,Garage Opener,Workshop Garage |
Fireplace | Two |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Cooktop,Dishwasher,Dryer,Garbage Disposal,Microwave |
Inside Features | Gas Water Heater,Part Wind Cvr,Walk-in Closet,Whirlpool Tub |
Outside Features | Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45504 |
Area | NW Springfield - N of Main W of Limestone |
Community Name | Broadmoor |
School District | 1206 Springfield CSD |
Elementary School | Snowhill |
Middle School | Roosevelt |
High School | Springfield Hig |
Listing VS Median (in Broadmoor) | |
Price: $273,818 low | high Med: $273,818 SqFt: 3,460 low | high Med: 3,460 $ / SqFt: $79 low | high Med: $79 On Site: 135 low | high Med: 135 |