Selling below tax appraised value! Great investment opportunity, just bring your toolbox. Newer roof and windows. Newer 2-car detached garage.
MLS# | 429558 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1919 |
Days On Site | 134 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,986 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.13 |
Semi Annual Taxes | 481 |
---|---|
Basement | Crawl Space,Partial Basement |
Garage | 2 Car Garage,Detached Garage |
Heating | Gas Heat |
Cooling | Central Cooling |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Greenville |
Zip Code | 45331 |
Area | Darke County |
Community Name | Anderson Riffle & Hart Add |
School District | 1904 Greenville CSD |
Listing VS Median (in Anderson Riffle & Hart Add) | |
Price: $45,000 low | high Med: $62,900 SqFt: 1,986 low | high Med: 740 $ / SqFt: $23 low | high Med: $85 On Site: 134 low | high Med: 495 |