This home has been totally redone, new roof bathroom, kitchen, flooring, heat and air, electrical panel. Nothing to do but move in and enjoy
MLS# | 824597 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 145 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,224 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $115,000 low | high Med: $75,400 SqFt: 1,224 low | high Med: 1,548 $ / SqFt: $94 low | high Med: $49 On Site: 145 low | high Med: 95 |