Beautiful treed corner lot with partial fenced yard.
MLS# | 833615 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 31 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,864 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.45 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Bellbrook |
Zip Code | 45305 |
Area | Greene |
Community Name | Belleview |
School District | Sugarcreek Local SD |
Listing VS Median (in Belleview) | |
Price: $233,900 low | high Med: $233,900 SqFt: 1,864 low | high Med: 1,864 $ / SqFt: $125 low | high Med: $125 On Site: 31 low | high Med: 31 Sourced by Back At You |