This is a diamond in the rough. Once used as a two family but converted to a single family home. The woodwork is outstanding, the rooms are large, the ceilings are high and the wood floors could be gorgeous. Over 2000 sq ft of great space that is waiting for your touch. The seller says Sell! so we've priced it accordingly.
MLS# | 429273 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 149 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,062 |
Story(s) | 2 Story |
Acreage | 0.18 |
Semi Annual Taxes | 732 |
---|---|
Basement | Partial Basement,Unfinished Basement |
Garage | No Garage |
Fireplace | Decorative |
Heating | Forced Air Heat,Gas Heat |
Appliances | Range |
Inside Features | Ceiling Fan,Wood Floors |
Area Information | |
---|---|
State | OH |
County | Champaign |
City | Urbana |
Zip Code | 43078 |
Area | NE Urbana - N of US 36 E of US 68 |
Community Name | Baldwin Add |
School District | 1104 Urbana CSD |
Listing VS Median (in Baldwin Add) | |
Price: $86,900 low | high Med: $86,900 SqFt: 2,062 low | high Med: 2,062 $ / SqFt: $42 low | high Med: $42 On Site: 149 low | high Med: 149 |