2 bedroom bungalow. Hardwood floors. Enclosed porch. Adorable backyard with privacy fence. Nice wood shed.
MLS# | 429169 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1937 |
Days On Site | 148 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 916 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.14 |
Semi Annual Taxes | 611 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | 1 Car Garage,Detached Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Window Unit |
Inside Features | Gas Water Heater,Wood Floors |
Outside Features | Fence,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45505 |
Area | SE Springfield - S of Main E of Limestone |
Community Name | Clairmont Add |
School District | 1206 Springfield CSD |
Listing VS Median (in Clairmont Add) | |
Price: $65,000 low | high Med: $65,000 SqFt: 916 low | high Med: 916 $ / SqFt: $71 low | high Med: $71 On Site: 148 low | high Med: 148 |