Beautiful 4 bed, 3.5 bath home in Ridgewood located next to the Springfield Country Club. Home has a large updated kitchen and living spaces that are perfect for entertaining.
MLS# | 837003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1970 |
Days On Site | 9 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,222 |
Garage | 2 |
Story(s) | Tri Level |
Acreage | 0.46 |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45504 |
Area | Clark |
Community Name | Westchester Park Sub |
School District | Springfield City SD |
Listing VS Median (in Westchester Park Sub) | |
Price: $350,000 low | high Med: $350,000 SqFt: 3,222 low | high Med: 3,222 $ / SqFt: $109 low | high Med: $109 On Site: 9 low | high Med: 9 Sourced by Back At You |