Sold before sent The Glenstone by Zicka Homes. First floor master suite / rear porch / finished lower level with full bath.
MLS# | 1669658 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 176 |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
Story(s) | 2 Story |
Acreage | 0.50 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45140 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Loveland Cty SD |
Listing VS Median (in Miami Twp.) | |
Price: $1,147,000 low | high Med: $323,450 On Site: 176 low | high Med: 44 |