Are you handy? Like to invest in your future? Like low house payments? Check out 721 W. High St. This 3 bedroom, 1 bath, partial basement needs some modern TLC put into it. The bones are good, dated, but 30yr old kitchen that is nice & an updated bathroom. Roof approx 15yrs old. Basement has been all re-poured with 3 rows of block on top. 100 amp service, fuse box, & new sump pump. Bedrooms have all smaller closets, but room to build new ones. This is an Estate Sale. Take control of your future! Invest in your Future! Check out 721 W. High St. today!
MLS# | 428745 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1927 |
Days On Site | 166 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,414 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.12 |
Semi Annual Taxes | 518 |
---|---|
Basement | Crawl Space,Partial Basement,Unfinished Basement |
Garage | 1 Car Garage,Detached Garage |
Heating | Gas Heat,Hot Water/Steam Heat |
Appliances | Dishwasher,Garbage Disposal |
Inside Features | Ceiling Fan,Gas Water Heater |
Outside Features | Patio,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | St.Marys-Moulton |
Community Name | Heusch & Huffman Add |
School District | 0604 St. Marys CSD |
Listing VS Median (in Heusch & Huffman Add) | |
Price: $68,500 low | high Med: $85,260 SqFt: 1,414 low | high Med: 1,506 $ / SqFt: $48 low | high Med: $57 On Site: 166 low | high Med: 124 |