Fabulous 3 bedroom, 2 bath home with full basement located on a quiet 3/4 acres cut-de-sac in Country Estates. A 2 car garage attached to home and featuring an amazing 2 story 2544 sq, ft, barn/garage with footers, concrete floor, water and electric. Every mans dream! Beautiful like new hardwood floors.. Family room with wood burning fireplace. Master bedroom has updated bath. Full basement with rec room and 2 storage closets, separate drywalled study with closet, Utility with pantry closet. Nice shower room, and work shop area. Home includes an amazing 24 x 11 enclosed patio overlooking the large private back yard! This is a must see to see what this property has to offer!!!
MLS# | 428730 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1969 |
Days On Site | 166 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,456 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 0.72 |
Semi Annual Taxes | 2677 |
---|---|
Basement | Full Basement,Semi Finish Basement |
Garage | 4 Or More Garage,Detached Garage,Garage Opener,Workshop Garage |
Fireplace | One,Wood Burning |
Heating | Forced Air Heat,Heat Pump |
Cooling | Central Cooling,Heat Pump Cooling |
Appliances | Dishwasher,Microwave,Range,Refrigerator |
Inside Features | Full Wind Cvr,Security,Wood Floors |
Outside Features | Barn(s),Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Tipp City |
Zip Code | 45371 |
Area | Tipp City |
Community Name | Country Estates |
School District | 5508 Tipp City EVSD |
Listing VS Median (in Country Estates) | |
Price: $249,900 low | high Med: $249,900 SqFt: 1,456 low | high Med: 1,456 $ / SqFt: $172 low | high Med: $172 On Site: 166 low | high Med: 166 |