Whether looking for a starter home your building your portfolio of investment property here is your opportunity. This 2-3 bedroom 2story home is located on a large corner lot with a large 2 car detached garage. City of Sidney I&I sewer requirements have been complete
MLS# | 429134 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1908 |
Days On Site | 146 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,408 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.30 |
Semi Annual Taxes | 460 |
---|---|
Basement | Partial Basement,Unfinished Basement |
Garage | 2 Car Garage,Detached Garage |
Heating | Gas Heat |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | Sidney |
Community Name | Whole Park Place |
School District | 7508 Sidney CSD |
Listing VS Median (in Whole Park Place) | |
Price: $52,000 low | high Med: $52,000 SqFt: 1,408 low | high Med: 1,408 $ / SqFt: $37 low | high Med: $37 On Site: 146 low | high Med: 146 |