Stunning ranch offering over 2500 sq ft of living space w/ room to expand. From the coffered ceiling in the living room to the 9 ft kitchen island, and the switchback staircase to the finished basement... it's all here and ready for you. Split bedroom floor plan w/ a total of 4 beds, 3 baths. Covered rear patio and sitting on .66 acre lot.
MLS# | 429341 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 142 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,963 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.66 |
Semi Annual Taxes | 428 |
---|---|
Basement | Finished Basement,Full Basement |
Garage | 2 Car Garage,Attached Garage |
Fireplace | Gas |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Inside Features | Ceiling Fan,Gas Water Heater,Walk-in Closet |
Outside Features | Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Tipp City |
Zip Code | 45371 |
Area | Tipp City |
Community Name | Sycamore Woods Sec 7 |
School District | 5508 Tipp City EVSD |
Listing VS Median (in Sycamore Woods Sec 7) | |
Price: $389,900 low | high Med: $389,900 SqFt: 1,963 low | high Med: 1,963 $ / SqFt: $199 low | high Med: $199 On Site: 142 low | high Med: 142 |